XHnotion – Miniature Pilot Solenoid Valve Expert
- Distinguished by voltage, there are AC220V,AV110V,DC24V,DC12V,DC6V and DC3V.
- The large flow type can especially meet different needs, because it increase the flow rate by 50% on the basis of the standard type.
- It can replace the majority of similar products at home and abroad for its great compatibility in installation size.
- The power consumption of the standard type is only 1w, And the energy -saving type is only 0.3w.
- Super safe even in the situation of 24-hour continuous work and 100% on-load factor.
- It can response within10ms, realizing vacuum function easily.
| Model | XV10 |
|---|---|
| Operation Type | 3/2 N.C.; 3/2 N.O.; 2/2 N.C. |
| Working Medium | Filtered Air/Inert gases |
| Ambient Temperature | -10~80 ℃ |
| Working Pressure | 0-7bar |
| Orifice size | φ0.75mm(P),/φ1.0mm(R) |
| Flow rate at 6 bar(Δp1bar) | 16NL/min(P1→P2), 23NL/min(P2→P3) |
| Electrical Connector | Vertical type(L)/Horizontal type(M)/Direct line type(G) |
|---|---|
| Stand Voltage | DC24V/12V/6V/3V; AC220V/110V |
| Power | 1W/1.2W double power |
| Insulation | H Class |
| Service life | > 50 million times |
| Duty Cycle | ED 100% |
| Max Operating Frequency | 30Hz |
| Operating Voltage Tolerance | +/- 10% |
| Response Time | Less than 10ms |
| Degree of pretection | IP65 |
[wpdm_package id=’7051′]
