Project Description
Feature
Large flow, remove quickly compressed air’s oil, water, solids and other pollutants, to move the function of the downstream dryer, extending the service life of precision filter.
| Model | HAF800-14 | HAF900-20 | HAF1200-30 |
|---|---|---|---|
| Operating Fluid | Air | Air | Air |
| Port Size | G1-1/2" | G2" | G3" |
| *Filter Precision | 25u | 25u | 25u |
| Ensured Pressure Resistance | 1.5MPa | 1.5MPa | 1.5MPa |
| Ambient Fluid Temperature | 5-60℃ | 5-60℃ | 5-60℃ |
| Rating Flow | 12000L/min | 20000L/min |
| Model | HAF800-14 | HAF900-20 | HAF1200-30 |
|---|---|---|---|
| Operating Fluid | Air | Air | Air |
| Port Size | G1-1/2" | G2" | G3" |
| Ensured Pressure Resistance | 1.5MPa | 1.5MPa | 1.5MPa |
| Ambient Fluid Temperature | 5-60℃ | 5-60℃ | 5-60℃ |
| Rating Flow | 12000L/min | 20000L/min | |
| Adjustable Pressure Range | 0.05~0.85Mpa | 0.05~0.85Mpa | 0.05~0.85Mpa |
| Model | HAF800-14 | HAF900-20 | HAF1200-30 |
|---|---|---|---|
| Operating Fluid | Air | Air | Air |
| Port Size | G1-1/2" | G2" | G3" |
| Ensured Pressure Resistance | 1.5MPa | 1.5MPa | 1.5MPa |
| Ambient Fluid Temperature | 5-60℃ | 5-60℃ | 5-60℃ |
| Min. Flow of Oil Drop | 650L/min | 1800L/min |


