Project Description
| Model | AFF350-04 | AFF550-10 | AFF650-14 |
|---|---|---|---|
| Operating Fluid | Filtered Compressed Air | Filtered Compressed Air | Filtered Compressed Air |
| Port Size | G1/2" | G1" | G1-1/2" |
| *Filter Precision | 3u(Removai 95%) | 3u(Removai 95%) | 3u(Removai 95%) |
| Working Pressure | 0.05Mpa~1.6Mpa | 0.05Mpa~1.6Mpa | 0.05Mpa~1.6Mpa |
| Ambient Fluid Temperature | -5-60℃ | -5-60℃ | -5-60℃ |
| Flow Rate | 1500L/min | 3700L/min | 6000L/min |
| Element Life | At Pressure Differential of 0.1Mpa | At Pressure Differential of 0.1Mpa | At Pressure Differential of 0.1Mpa |
