Project Description
| Technical Information | PVC FIBER REINFORCED TUBE |
|---|---|
| Material | two layer of non-toxic clear flexible PVC with a high tensile synthetic fibre spiraled reinforcement in the middle |
| Fluid | air, water, oil, fuel, weak chemicals |
| Operating Temperature | -5~65°C |
| Model | I.D. | I.D. | O.D.(mm) | Working Pressure | Burst Pressure | Net weight |
|---|---|---|---|---|---|---|
| PVCE-1005 | 3/16" | 5 | 10 | 1 | 3 | 0.082 |
| PVCE-1006 | 1/4" | 6 | 10 | 0.8 | 2.4 | 0.070 |
| PVCE-1106 | 1/4" | 6 | 11 | 1 | 3 | 0.093 |
| PVCE-1208 | 5/16" | 8 | 12 | 0.8 | 2.4 | 0.088 |
| PVCE-1308 | 5/16" | 8 | 13 | 1 | 3 | 0.115 |
| PVCE-1410 | 3/8" | 10 | 14 | 0.7 | 2.1 | 0.106 |
| PVCE-1510 | 3/8" | 10 | 15 | 0.8 | 2.4 | 0.137 |
| PVCE-1612 | 1/2" | 12 | 16 | 0.6 | 1.8 | 0.123 |
| PVCE-1713 | 1/2" | 13 | 17 | 0.5 | 1.5 | 0.132 |
| PVCE-1813 | 1/2" | 13 | 18 | 0.6 | 1.8 | 0.170 |
| PVCE-2015 | 5/8" | 15 | 20 | 0.7 | 2 | 0.192 |
| PVCE-2016 | 5/8" | 16 | 20 | 0.5 | 1.6 | 0.158 |
| PVCE-2116 | 5/8" | 16 | 21 | 0.7 | 2 | 0.203 |
| PVCE-2419 | 3/4" | 19 | 24 | 0.6 | 1.8 | 0.236 |
| PVCE-2519 | 3/4" | 19 | 25 | 0.7 | 2.1 | 0.290 |
| PVCE-3025 | 1" | 25 | 30 | 0.6 | 1.8 | 0.302 |
| PVCE-3832 | 1-1/4" | 32 | 38 | 0.4 | 1.2 | 0.462 |
| PVCE-4638 | 1-1/2" | 38 | 46 | 0.4 | 1.5 | 0.739 |
| PVCE-5545 | 1-3/4" | 45 | 55 | 0.5 | 1.5 | 1.099 |
| PVCE-6050 | 2" | 50 | 60 | 0.4 | 1.2 | 1.209 |
| PVCE-8064 | 2-1/2" | 64 | 80 | 0.3 | 1 | 2.532 |
